Pipe & Tube- Round & Square.

Pipe & Tube- Round & Square.

These products are primarily used for piping purpose to carry thevariousgases, fluid in refineries, petrochemical industries & Boiler Industries, also pipe& square tube generally used for construction, cement industries for safety gates & supporting part for structural item.

Weight chart for Pipe & Tube- Round & Square.

Pipe & Tube

Outer Diameter (mm) Wall Thickness (mm) Weight (kg/m)
21.3 2 0.998
26.9 2 1.29
33.7 2.6 2.29
42.4 2.6 2.951
48.3 2.6 3.416
60.3 3.2 5.514
76.1 3.2 7.067
88.9 4 10.28
101.6 4 11.794
114.3 4.5 15.94
127 4.5 17.782
141.3 5 21.94
159 5 24.85
168.3 5 26.25
193.7 5.6 33.17
219.1 6.3 44.98
244.5 6.3 50.33
273 6.3 56.32
298.5 7.1 70.44
323.9 7.1 76.55
355.6 8 94.8
406.4 8 108.8
457 9.5 134.5
508 9.5 150.04
558.8 9.5 165.4
610 10 190.5
660.4 12.7 266.2
711.2 12.7 287.4
762 14.3 338.2
812.8 14.3 360.8

Rectangular Hollow Section

Dimension (mm) Weight (kg/m) Area (cm²)
80x40x3.0 5.19 6.61
80x40x3.2 5.5 7.01
80x40x3.6 6.12 7.79
80x40x4.0 6.71 8.55
100x50x3.2 7.01 8.93
100x50x3.6 7.81 9.95
100x50x4.0 8.6 10.95
100x50x4.5 9.55 12.17
100.50x5.0 10.49 13.36
120x60x3.2 8.52 10.85
120x60x3.6 9.51 12.11
120x60x4.0 10.48 13.35
120x60x4.5 11.67 14.87
120x60x5.0 12.84 16.36
120x60x6.0 15.1 19.23
150x75x3.2 10.78 13.73
150x75x3.6 12.05 15.35
150x75x4.0 13.31 16.95
150x75x5.0 16.38 20.86
150x75x6.0 19.33 24.63
200x100x3.2 14.55 18.53
200x100x3.6 16.29 20.75
200x100x4.0 18.02 22.95
200x100x5.0 22.26 28.36
200x100x6.0 26.4 33.63
240x120x4.0 21.78 27.75
240x120x5.0 26.97 34.36
240x120x6.0 32.05 40.83
240x120x8.0 41.91 53.39
300x150x4.0 27.44 34.95
300x150x5.0 34.04 43.36
300x150x6.0 40.53 51.63
300x150x8.0 53.22 67.79
400x200x5.0 45.81 58.36
400x200x6.0 54.66 69.63
400x200x8.0 72.06 91.79

Square Hollow Section (SHS)

Dimension (mm) Weight (kg/m) Area (cm²)
30x30x4.0 2.94 3.75
30x30x5.0 3.42 4.36
30x30x6.0 3.79 4.83
40x40x5.0 4.99 6.36
40x40x6.0 5.68 7.23
40x40x8.0 6.74 8.59
50x50x5.0 6.56 8.36
50x50x6.0 7.56 9.63
50x50x8.0 9.26 11.79
75x75x5.0 10.49 13.36
75x75x6.0 12.27 15.63
80x80x5.0 11.27 14.36
80x80x6.0 13.21 16.83
100x100x5.0 14.41 18.36
100x100x6.0 16.98 21.63
100x100x8.0 21.82 27.79
110x110x5.0 15.98 20.36
110x110x6.0 18.86 24.03
110x110x8.0 24.33 30.99
120x120x5.0 17.55 22.36
120x120x6.0 20.75 26.43
120x120x8.0 26.84 34.19
150x150x5.0 22.26 28.36
150x150x6.0 26.4 33.63
150x150x8.0 34.38 43.79
180x180x5.0 26.97 34.36
180x180x6.0 32.05 40.83
180x180x8.0 41.91 53.39
200x200x5.0 30.11 38.36
200x200x6.0 35.82 45.63
200x200x8.0 46.94 59.79
220x220x5.0 33.25 42.36
220x220x6.0 39.59 50.43
250x250x5.0 37.96 48.36
250x250x6.0 45.24 57.63
300x300x6.0 54.66 69.63
350x350x6.0 64.08 81.63
400x400x6.0 73.5 93.63
450x450x8.0 109.74 139.79